Available Homes in: Oak Harbour West
From the $250’s
| Builder | Address | Sq. Ft. | Price | Description | Available | Photos |
| Perry Homes | 521 Miller Water Ln. | 2582 | $270,900 | 4/3/2A | April |
|
| Perry Homes | 2805 Jordan Creek Ct. | 2582 | $271,900 | 4/3.5/2A | May |
|
| Perry Homes | 2879 Waterfall Cove Ct. | 2579 | $272,900 | 4/3/2A | June |
|
| Perry Homes | 2802 Waterfall Cove Ct. | 2509 | $276,900 | 4/3/2A | March |
|
| Perry Homes | 527 Miller Water Ln. | 2942 | $279,900 | 4/3/2A | April |
|
| Perry Homes | 1187 Rustling Wind Ln. | 2940 | $301,900 | 4/3.5/3 | June |
|
| Perry Homes | 2810 Waterfall Cove Ct. | 3391 | $300,900 | 4/3.5/3 | June |
| Perry Homes | (281) 334-6722 |
|
"The information provided in this inventory is intended for the benefit of the Clear Lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 4/16/10."
|