Available Homes in: South Bay Village
From the $180’s - $240’s
Builder |
Address |
SQ. FT. |
Price |
Description |
Available |
Photos |
| Perry Homes | 3105 Rock Brook Falls Ln. | 1959 | SOLD | 4/2/2A | Immediately |
|
| Perry Homes | 3109 Crystal Cascade Ln. | 2267 | SOLD | 4/2/2A | Immediately |
|
| Perry Homes | 3107 Crystal Cascade Ln. | 2301 | SOLD | 4/2/2A | Immediately |
|
| Perry Homes | 3109 Rock Brook Falls Ln. | 2598 | SOLD | 4/2.5/2A | Immediately |
|
| Perry Homes | 856 Skyspring Ln. | 2473 | SOLD | 4/3/2A | Immediately |
|
| Perry Homes | 3106 Crystal Cascade Ln. | 2625 | $224,900 | 4/3/2A | Immediately |
|
| Perry Homes | 3106 Rock Brook Falls Ln. | 2950 | $249,900 | 4/3.5/3A | Immediately |
|
| Perry Homes | 3115 Crystal Cascade Ln. | 2598 | $235,900 | 4/2.5/2 | June |
|
| Perry Homes | 3122 Crystal Cascade Ln. | 2326 | $210,900 | 3/2.5/2 | June |
|
| Perry Homes | 3112 Rock Brook Falls Ln. | 2110 | $206,900 | 3/2/2 | June |
| Perry Homes | (281) 334-9401 |
|
"The information provided in this inventory is intended for the benefit of the Clear lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 4/1/09."
|